Veuillez utiliser cette adresse pour citer ce document :
http://repository.enp.edu.dz/jspui/handle/123456789/10508
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Sahrane, Selim | - |
dc.contributor.other | Haddadi, Mourad, Directeur de thèse | - |
dc.contributor.other | Adnane, Mourad, Directeur de thèse | - |
dc.date.accessioned | 2022-04-13T14:14:23Z | - |
dc.date.available | 2022-04-13T14:14:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | T000368 | - |
dc.identifier.uri | http://repository.enp.edu.dz/jspui/handle/123456789/10508 | - |
dc.description | Thèse de Doctorat : Electronique : Alger, École Nationale Polytechnique : 2021 | fr_FR |
dc.description.abstract | Non-Intrusive Load Monitoring (NILM), also called, load disaggregation aims to infer load level electrical energy consumption from the aggregate power signal. Several challenges are limiting the deployment of NILM systems in residential and commercial buildings. In this work, we treat the case of energy disaggregation in the presence of non-targeted loads. Non-targeted loads in our context stand for electrical loads for which we do not have labels during the training phase of the NILM algorithm. However, those loads may exist in a real-world scenario, and their power consumption adds to the aggregate power signal. In this work, we present our load disaggregation method based on a multi-label classification approach and study the impact of non-targeted loads on the NILM disaggregation performance. We show that the nontargeted loads can negatively affect the disaggregation performance of NILM systems. We also found a significant correlation between the disaggregation performance impact and the overlapping coefficient between the targeted and non-targeted loads’ power distributions. Results are obtained using a publicly available dataset of power measurements | fr_FR |
dc.language.iso | en | fr_FR |
dc.subject | NILM | fr_FR |
dc.subject | Overlapping coefficient | fr_FR |
dc.subject | Load disaggregation | fr_FR |
dc.subject | Non-targeted loads | fr_FR |
dc.title | Study of the realization of a non-intrusive load monitoring system | fr_FR |
dc.type | Thesis | fr_FR |
Collection(s) : | Département Electronique |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
SAHRANE.Selim.pdf | D004321 | 2.85 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.