Veuillez utiliser cette adresse pour citer ce document :
http://repository.enp.edu.dz/jspui/handle/123456789/10794
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Souilah, Amira | - |
dc.contributor.other | Fourar Laidi, Hakim, Directeur de thèse | - |
dc.contributor.other | Rocheteau, Jérome, Directeur de thèse | - |
dc.contributor.other | Ghazi, Hala, Directeur de thèse | - |
dc.date.accessioned | 2023-10-09T13:21:09Z | - |
dc.date.available | 2023-10-09T13:21:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | EP00631 | - |
dc.identifier.uri | http://repository.enp.edu.dz/jspui/handle/123456789/10794 | - |
dc.description | Mémoire de Projet de Fin d’Études : Génie Industriel. Data Science et Intelligence Artificielle : Alger, École Nationale Polytechnique : 2023 | fr_FR |
dc.description.abstract | he concept of a digital twin (DT) plays a crucial role in the Recyplast-Demo research project, aiming to study the extrusion process of recycled plastic. A digital twin refers to the creation of a virtual and dynamic representation of a real system, in this case, the extrusion machine. The process involves feeding plastic pellets into the machine, which are then propelled forward by a motor-driven screw inside a heated barrel. The pellets melt and transform into molten plastic as they pass through a shaping die, ultimately acquiring their final form. Currently, the motor speed and heater temperature settings are set to constant values throughout the extrusion operations. It is assumed that the properties of the plastic pellets remain stable, leading to consistent setpoints once adjusted by machine operators. Those operators mainly monitor material output pressure, temperature, and motor torque to ensure optimal extrusion performance. However, the use of recycled plastic introduces variability in material properties, challenging the assumption of stability and constant setpoints. Therefore, it becomes crucial to dynamically adapt the motor speed and heater temperature based on factors such as material output pressure, temperature, and motor torque. This is where the digital twin becomes valuable, as it provides real-time insights into the behavior of the plastic extruder. By understanding the extruder’s real-time behavior, we can maintain consistent product quality despite variations in input material properties. Additionally, the digital twin enables accurate evaluation of the extruder’s performance under different conditions and contexts. In this study, we have conducted an analysis of the extruder’s behavior, treating the measurements as multivariate time series data. This analysis allowed us to gain a deeper understanding of the extruder’s behavior and develop an intelligent model for forecasting the extrusion process. Moreover, based on this model, a recommendation system can be developed to provide valuable insights and suggestions in the next works. | fr_FR |
dc.language.iso | en | fr_FR |
dc.subject | Digital twins | fr_FR |
dc.subject | Multivariate time series | fr_FR |
dc.subject | Long-short term memory | fr_FR |
dc.subject | Reccurent neural network | fr_FR |
dc.subject | Encoder decoder model | fr_FR |
dc.subject | Vector autoregression model | fr_FR |
dc.title | Modeling extruder’s behavior as multivariate time series for deep learning-driven forecasting | fr_FR |
dc.type | Thesis | fr_FR |
Collection(s) : | Département Génie industriel : Data Science_Intelligence Artificielle |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
SOUILAH.Amira.pdf | PI01723 | 2.37 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.