Veuillez utiliser cette adresse pour citer ce document :
http://repository.enp.edu.dz/jspui/handle/123456789/1291
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Belhaouas, Nasreddine | - |
dc.contributor.other | Ait Cheikh, Mohamed Salah, Directeur de thèse | - |
dc.date.accessioned | 2020-12-20T14:53:27Z | - |
dc.date.available | 2020-12-20T14:53:27Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | T000059 | - |
dc.identifier.uri | http://repository.enp.edu.dz/xmlui/handle/123456789/1291 | - |
dc.description | Thèse de Doctorat : Electronique : Alger, Ecole Nationale Polytechnique : 2017 | fr_FR |
dc.description.abstract | Partial shading can dramatically decrease PV array power output as wellas complicate operation by causing multiple peak exhibitions in the power voltage(P-V) characteristic curve. These problems depend not only on the shading area but also and much more significantly on the shading pattern . In this work three new physical PV array arrangements to mitigate partial shading effects, are proposed . These arrangements are based on maximizing the distance between adjacent PV modules within a PV array, while rearranging modules to be in different rows and columns without changing the electrical connections . This allows redistribution of the shading patterns over the entire array . This result in a power dissipation minimization of the protection diodes in addition to maximizing the power output and eliminating multi peaks. Simulations are presented to assess the proposed physical PV array arrangements . This assessment is done through performance comparisons for various PV array configurations and arrangements under different shading patterns and scenarios . The new physical PV array arrangements yields the highest performance in terms of power output and eliminates the problem of local multi peaks in the P-V array characteristic curve . | fr_FR |
dc.language.iso | en | fr_FR |
dc.subject | Solar energy | fr_FR |
dc.subject | Photovoltaic (PV) | fr_FR |
dc.subject | Partial shading effects | fr_FR |
dc.subject | Bypass and blocking diodes | fr_FR |
dc.subject | PV array configuration | fr_FR |
dc.subject | Maximum power point tracking (MPPT) | fr_FR |
dc.title | PV array power output maximization under partial shading using new configurations and arrangements | fr_FR |
dc.type | Thesis | fr_FR |
Collection(s) : | Département Electronique |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
BELHAOUAS.Nasreddine.pdf | D002817 | 2.22 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.