Veuillez utiliser cette adresse pour citer ce document :
http://repository.enp.edu.dz/jspui/handle/123456789/2199
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Kaced, Karim | - |
dc.contributor.other | Larbes, Chérif, Directeur de thèse | - |
dc.date.accessioned | 2020-12-23T09:14:06Z | - |
dc.date.available | 2020-12-23T09:14:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | T000146 | - |
dc.identifier.uri | http://repository.enp.edu.dz/xmlui/handle/123456789/2199 | - |
dc.description | Thèse de Doctorat : Électronique : Alger, Ecole Nationale Polytechnique : 2018 | fr_FR |
dc.description.abstract | To increase the efficiency of photovoltaic (PV) generators, tracking of the maximum power point (MPP) of each PV module is necessary. The output power of photovoltaic module depends on solar irradiance and ambient temperature. Also, the phenomenon of partial shading has a direct impact on the output power of photovoltaic installations and leads to a malfunction of the MPP tracking (MPPT). Under partial shading conditions, the P-V characteristic of the photovoltaic panel presents several maxima. In this case, the conventional MPPT methods do not give good results, hence the idea of studying other approaches for optimizing and tracking the MPP. In this context, this thesis presents a contribution to the study and implementation into reconfigurable circuit of MPPT controllers based on three metaheuristics of optimization: bat algorithm (BA), particle swarm optimization (PSO) and differential evolution (DE) algorithm. These three algorithms are used to design intelligent MPPT controllers that can efficiently handle the multimodal characteristic curves of photovoltaic systems under partially shaded conditions. Furthermore, these controllers are implemented into a reconfigurable FPGA circuit. The performances of the proposed methods are verified by simulation and by experiments and the results confirm the high accuracy of these algorithms for an optimal management of the energy available at the output of the photovoltaic panels subjected to partial shaded conditions. | fr_FR |
dc.language.iso | en | fr_FR |
dc.subject | MPPT | fr_FR |
dc.subject | Photovoltaic system | fr_FR |
dc.subject | Partial shading conditions | fr_FR |
dc.subject | Bat algorithm (BA) | fr_FR |
dc.subject | Particle swarm optimisation (PSO) | fr_FR |
dc.subject | Differential evolution (DE) algorithm | fr_FR |
dc.subject | FPGA | fr_FR |
dc.title | Study of MPPT techniques for photovoltaic systems under partial shading conditions | fr_FR |
dc.type | Thesis | fr_FR |
Collection(s) : | Département Electronique |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
KACED.Karim.pdf | D002918 | 5.58 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.