Veuillez utiliser cette adresse pour citer ce document :
http://repository.enp.edu.dz/jspui/handle/123456789/6879
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Ouadria, Anes Abderrahim | - |
dc.contributor.other | Larbes, Chérif, Directeur de thèse | - |
dc.date.accessioned | 2021-01-24T08:30:13Z | - |
dc.date.available | 2021-01-24T08:30:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | S000042 | - |
dc.identifier.uri | http://repository.enp.edu.dz/xmlui/handle/123456789/6879 | - |
dc.description | Mémoire de Master : Electronique : Alger, Ecole Nationale Polytechnique : 2017 | fr_FR |
dc.description.abstract | Over the last years, many interests were given to the speed control of induction motor, thus so many researches has been made to develop technique and algorithm for a better control. The inverters were proved the best controller of these machines. They provide a PWM signal which is a succession of pulses, whose width is variable, and depends on the desired frequency spectrum. The calculated Pulse Width Modulation technique with Selective Harmonic Elimination and Voltage Control (SHE PWM) is an attractive alternative for speed control of an induction motor. This technique aim to calculate the switching angles, thus control the pulse width of the PWM signal to improve the efficiency of the motor and reduces the losses. | fr_FR |
dc.language.iso | en | fr_FR |
dc.subject | Motor speed | fr_FR |
dc.subject | PWM | fr_FR |
dc.subject | Selective Harmonic Elimination (SHE) | fr_FR |
dc.subject | Induction motor | fr_FR |
dc.title | Theoretical study on Selective Harmonics Elemination SHE PWM | fr_FR |
dc.type | Thesis | fr_FR |
Collection(s) : | Département Electronique |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
OUADRIA.Anes-Abderrahim.pdf | Ms14617 | 482.08 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.