Veuillez utiliser cette adresse pour citer ce document :
http://repository.enp.edu.dz/jspui/handle/123456789/10943
Titre: | Metaheuristics optimization of financial trading strategies for single asset trading |
Auteur(s): | Derdour, Abdeslem Tadjine, M., Directeur de thèse |
Mots-clés: | Low Frequency Technical Trading Systems (LFTTS) Walk Forward Optimization (WFO) Crypto-currencies Particle Swarm Optimizer (PSO) Multi-Objective Evolutionary Algorithm based on Decomposition (MOEA/D) |
Date de publication: | 2023 |
Résumé: | The study focused on optimizing technical trading systems using metaheuristic techniques, such as Particle Swarm Optimization and Multi-Objective Evolutionary Algorithms. The results indicate that these methods significantly enhance the performance and robustness of the trading systems. Traditional training approaches were found to be susceptible to overfitting, a concern that was mitigated through WalkForward Optimization. The choice of the objective function was highlighted as crucial in improving system robustness. It is recommended that practitioners carefully select the objective functionand optimization method for designing and evaluating technical trading systems. |
Description: | Mémoire de Projet de Fin d’Études : Automatique: Alger, École Nationale Polytechnique : 2023 |
URI/URL: | http://repository.enp.edu.dz/jspui/handle/123456789/10943 |
Collection(s) : | Département Automatique |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
DERDOUR Abdeslem.pdf | PA03223 | 6.23 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.