Veuillez utiliser cette adresse pour citer ce document :
http://repository.enp.edu.dz/jspui/handle/123456789/10526
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Mezair, Tinhinane | - |
dc.contributor.other | Tadjadit, Abdelmadjid, Directeur de thèse | - |
dc.contributor.other | Debbi, Latifa, Directeur de thèse | - |
dc.contributor.other | Hayat, Amaury, Directeur de thèse | - |
dc.contributor.other | Piccoli, Benedetto, Directeur de thèse | - |
dc.date.accessioned | 2022-09-13T07:37:37Z | - |
dc.date.available | 2022-09-13T07:37:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | EP00448 | - |
dc.identifier.uri | http://repository.enp.edu.dz/jspui/handle/123456789/10526 | - |
dc.description | Mémoire de Projet de Fin d’Études : Génie Civil : Alger, École Nationale Polytechnique : 2022 | fr_FR |
dc.description.abstract | In this work, we use the Bando-FTL microscopic traffic model with the Treiber et al. lane changing mechanism to describe the movements of vehicles in a multi-lane ring road, and the PΔP model to quantify vehicular fuel consumption. We are interested in contributing to giving a better understanding of multi-lane road traffic systems. In a first part of the work, we prove that multi-lane traffic systems are very sensitive to lane changing parameters; and that it is possible to dissipate stop-and-go waves, in multi-lane traffic flows of aggressive cars, by introducing a single autonomous vehicle following a prescribed acceleration law in high congestion, and obtain a reduction in vehicular energy consumption of up to 75%. In a second part, we show that, in multi-lane traffic flows of collaborative and aggressive cars, in contrast with single-lane systems, a proportion of collaborative cars as low as 22% can be effective to smooth stop-and-go waves. Finally, in a third part, we study a multi-lane traffic system where coexist trucks (long heavy weight vehicles) with aggressive cars, and we show that a proportion of 29% of trucks can be efficient to dissipate stop-and-go waves. | fr_FR |
dc.language.iso | en | fr_FR |
dc.subject | Autonomous cars | fr_FR |
dc.subject | Mixed-traffic | fr_FR |
dc.subject | Bando-FTL | fr_FR |
dc.subject | Treiber | fr_FR |
dc.subject | PΔP | fr_FR |
dc.title | Autonomous vehicles and mixed traffic flows for the dissipation of stop-and-go waves in multi-lane ring roads | fr_FR |
dc.type | Thesis | fr_FR |
Collection(s) : | Département Génie Civil |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
MEZAIR.Tinhinane.pdf | PB00922 | 3.98 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.