Veuillez utiliser cette adresse pour citer ce document :
http://repository.enp.edu.dz/jspui/handle/123456789/11232
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Boulefaat, Israa | - |
dc.contributor.author | Cherfouhi, Mohamed Abdelhadi | - |
dc.contributor.other | Laleg, Taous Meriem, Directeur de thèse | - |
dc.contributor.other | Hamami, Latifa, Directeur de thèse | - |
dc.date.accessioned | 2025-10-14T09:06:01Z | - |
dc.date.available | 2025-10-14T09:06:01Z | - |
dc.date.issued | 2025 | - |
dc.identifier.other | EP00920 | - |
dc.identifier.uri | http://repository.enp.edu.dz/jspui/handle/123456789/11232 | - |
dc.description | Mémoire de Projet de Fin d’Études : Electronique : Alger, École Nationale Polytechnique : 2025 | fr_FR |
dc.description.abstract | This project investigates the use of neurophysiological signals, specifically EEG, ECG, and PPG, for stress assessment in 23 participants performing various tasks, with corresponding stress levels recorded for each activity. The signals are segmented and filtered, then converted into images using two distinct techniques: Visibility Graph and Gramian Angular Field Image Representations. This multimodal approach enables the integration of diverse and complementary information from different physiological sources. Feature extraction is subsequently performed using two complementary strategies: Wavelet Packet Transform combined with Zernike and Hu Moments, and Semi-Classical Signal Analysis (SCSA). Once the full processing pipeline is completed, a supervised machine learning model is trained using the stress labels in order to evaluate and compare the performance of each feature extraction method. For each signal type, the most effective strategy is selected, and their outputs are then fused to enhance the overall performance of the stress assessment system by leveraging the benefits of multimodality. | fr_FR |
dc.language.iso | en | fr_FR |
dc.subject | Neurophysiological signals | fr_FR |
dc.subject | Multimodality | fr_FR |
dc.subject | Machine learning | fr_FR |
dc.subject | Image processing | fr_FR |
dc.title | Multimodal neurophysiological signals analysis for stress assessment | fr_FR |
dc.type | Thesis | fr_FR |
Collection(s) : | Département Electronique |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
BOULEFAAT.Israa_CHERFOUHI.Mohamed.Abdelhadi.pdf | PN00425 | 20.67 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.