Veuillez utiliser cette adresse pour citer ce document :
http://repository.enp.edu.dz/jspui/handle/123456789/11245
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Boukharouba, Mohamed | - |
dc.contributor.other | Tadjadit, Abdelmadjid, Directeur de thèse | - |
dc.date.accessioned | 2025-10-14T10:35:02Z | - |
dc.date.available | 2025-10-14T10:35:02Z | - |
dc.date.issued | 2025 | - |
dc.identifier.other | EP00932 | - |
dc.identifier.uri | http://repository.enp.edu.dz/jspui/handle/123456789/11245 | - |
dc.description | Mémoire de Projet de Fin d’Études : Génie Civil : Alger, École Nationale Polytechnique : 2025 | fr_FR |
dc.description.abstract | Structural Health Monitoring (SHM) plays a critical role in ensuring the safety and func- tionality of vital structures such as bridges, dams, and public buildings. To make SHM sys-tems more cost-effective, it is essential to optimize the number and placement of sensors, reducing implementation costs while maintaining reliable damage detection and structural assessment. This study addresses the problem of optimizing damage-adaptive sensor layout in struc- tural health monitoring (SHM) for multi-story buildings. A three-dimensional finite ele- ment model of a 12-story reinforced concrete tower (R+12) was developed using SAP2000, enabling the identification of high-risk damage zones based on internal force distributions. Steady-state vibration responses were generated, and a genetic algorithm was used to iden-tify the optimal sensor configuration for each damage scenario using distance matrices as damage-sensitive features. These scenario-based layouts were then merged into a unified configuration by analyzing sensor occurrence and importance scores. The final sensor set ensures sufficient coverage and sensitivity to structural degradation while maintaining a reduced number of sensors. The proposed approach provides a scalable and practical solution for SHM system design in complex structures with anticipated damage regions | fr_FR |
dc.language.iso | en | fr_FR |
dc.subject | Structural health monitoring (SHM) | fr_FR |
dc.subject | Sensor placement optimization | fr_FR |
dc.subject | Ge-netic algorithm | fr_FR |
dc.subject | Distance matrix | fr_FR |
dc.subject | Damage-adaptive sensing | fr_FR |
dc.title | Hybrid aI-based sensor optimization for structural health monitoring of multi-story buildings — case study : HQ tower R+12 | fr_FR |
dc.type | Thesis | fr_FR |
Collection(s) : | Département Génie Civil |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
pfe.2025.cvl.BOUKHAROUBA.Mohamed.pdf | PB00625 | 8.86 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.