Veuillez utiliser cette adresse pour citer ce document :
http://repository.enp.edu.dz/jspui/handle/123456789/11342Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Chorfi, Hadil | - |
| dc.contributor.other | Beldjoudi, Samia, Directeur de thèse | - |
| dc.contributor.other | Ouazene, Yassine, Directeur de thèse | - |
| dc.contributor.other | Alaouchiche, Yasmine, Directeur de thèse | - |
| dc.date.accessioned | 2025-11-18T09:55:16Z | - |
| dc.date.available | 2025-11-18T09:55:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.other | EP00988 | - |
| dc.identifier.uri | http://repository.enp.edu.dz/jspui/handle/123456789/11342 | - |
| dc.description | Mémoire de Projet de Fin d’Études : Génie Industriel.Management industriel : Alger, École Nationale Polytechnique : 2025 | fr_FR |
| dc.description.abstract | Nurse scheduling in hospitals is a highly constrained and uncertain task. While traditional optimization models can generate feasible baseline schedules, they often fail to account for unplanned disruptions such as last-minute absences. These absences compromise care quality, create workload imbalances, and force costly last-minute adjustments. Existing models rarely integrate predictive insights or proactive mechanisms to handle such volatility. The core challenge addressed in this work is to design a scheduling and rescheduling system that anticipates and reacts to daily absences with minimal disruption, while maintaining fairness, regulatory compliance, and staffing quality. | fr_FR |
| dc.language.iso | en | fr_FR |
| dc.subject | Nurse scheduling | fr_FR |
| dc.subject | Rescheduling | fr_FR |
| dc.subject | Heuristic | fr_FR |
| dc.subject | Hurdle model | fr_FR |
| dc.subject | Predictive modeling | fr_FR |
| dc.subject | Multi-objective programming | fr_FR |
| dc.title | Data-driven optimization for nurse scheduling and rescheduling problem | fr_FR |
| dc.type | Thesis | fr_FR |
| Collection(s) : | Département Génie industriel : Management Industriel | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| PFE.2025.indus.CHORFI.Hadil.pdf | PI01925 | 2.31 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.